 |
Samsung Galaxy A2 Core |
Samsung Galaxy A2 Core with 1GB of RAM Memory and Upto 8GB internal storage. Samsung Galaxy A2 Core will operate on Android 8.1 Oreo (Go edition) OS and powered by Exynos 7870 Octa chip-set. The hand-set will contain single 8MP rear camera setup along with 5MP selfie-shooter.
Samsung Galaxy A2 Core smartphone expected to euip with 2600mAh battery capacity.
Versions:
SM-A260F/DS (Global); SM-A260G/DS
Platform |
---|
Operating System | Android 8.0 Oreo (Go edition) |
Chipset | Exynos 7870 Octa (14 nm) CPU |
CPU | Octa-core 1.6 GHz Cortex-A53 |
Ui | - |
Gpu | Mali-T830 MP1 |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Display |
---|
Technology | PLS TFT capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~68.6% screen-to-body ratio) |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
Protection | - |
Extra Features | - |
Camera |
---|
Main | 5 MP, f/1.9, auto focus, LED flash |
Front | 5 MP, f/2.2 |
Features | Geo-tagging, Phase detection, HDR, panorama, Video (1080p@30fps) |
Body |
---|
Dimensions | 141.6 x 71 x 9.1 mm (5.57 x 2.80 x 0.36 in) |
Weight | 142 g |
Network connectivity |
---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2 with A2DP |
GPS | Yes + A-GPS support & Glonass, BDS |
USB | microUSB 2.0, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Network Support | GSM / HSPA / LTE |
2G Band | Sim1, Sim 2 : GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) - A260G/DS |
Storage |
---|
Internal | 8/16 GB, 1 GB RAM |
Card slot | microSD Card, (supports up to 256GB) |
Features |
---|
Sensors | Accelerometer, proximity |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | yes |
Models | |
Color | Black, Blue, Red, Gold |
Other | - |
Battery |
---|
Type | Removable Li-Ion |
Capacity | 2600 mAh battery |
Misc |
---|
Launch | 2019, April. Available. Released 2019, April |
Price | $112 |
No comments