![]() |
Samsung Galaxy A5 (2016) specification |
Platform | |
---|---|
OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
Chipset | Exynos 7580 Octa Qualcomm MSM8939 Snapdragon 615 (28 nm) - China only |
CPU | Octa-core 1.6 GHz Cortex-A53 Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) - China only |
Gpu | Mali-T720MP2 Adreno 405 - China only |
Display | |
Technology | Super AMOLED capacitive touchscreen, 16M colors , Multitouch |
Size | 5.2 inches, 74.5 cm2 (~72.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Protection | Corning Gorilla Glass 4 |
Camera | |
Main | 13 MP, f/1.9, 28mm, OIS, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, 1080p@30fps |
Front | 5 MP, f/1.9, 24mm (wide) |
Body | |
Dimensions | 144.8 x 71 x 7.3 mm (5.70 x 2.80 x 0.29 in) |
Weight | 155 g (5.47 oz) |
Build | Front/back glass (Gorilla Glass 4), aluminum frame |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Network | |
Network Support | GSM / HSPA / LTE |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Band | HSDPA 850 / 900 / 1900 / 2100 , UMTS 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS |
USB | microUSB 2.0, USB On-The-Go |
NFC | Yes |
Radio | FM radio |
Storage | |
Internal | 16GB 2GB RAM |
Card slot | microSD, up to 256 GB (uses shared SIM slot) - dual SIM model only |
Features | |
Sensors | |
Audio | 3.5mm audio jack, Active noise cancellation with dedicated mic |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | yes |
Extra | Document viewer, Photo/video editor, Google Search, Maps, Gmail, Calendar, Speakerphone |
Color | Black, White, Gold, Pink |
Battery | |
Type | Non-removable Li-Ion ,Fast battery charging 18W |
Capacity | 2900 mAh battery |
Misc | |
Models | SM-A5100, SM-A510F, SM-A510M, SM-A510Y, SM-A510FD, SM-A5108, SM-A510S |
Launch | Available. Released 2015, December |
Price | Discontinued |
No comments