Samsung Galaxy A50 powered by Exynos 9610 Octa chip-set and will operate on Android 9 Pie OS. The Galaxy A50 is equipped with 4,000mAh battery capacity and also supports fast battery charging 15W . Galaxy A50 contains triple rear camera setup along with 25 MP selfie-shooter.
Platform |
---|
OS | Android 9.0 (Pie) |
Chipset | Exynos 9610 (10nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
Gpu | Mali-G72 MP3 |
Display |
---|
Technology | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 3 |
Camera |
---|
Main | Triple camera: 25 MP, f/1.7, PDAF + 8 MP, f/2.4, (ultrawide) + 5 MP, f/2.2, depth sensor, autofocus, LED flash |
Features | 25 MP, HDR, Video (1080p@30fps) |
Front | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) |
Body |
---|
Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
Weight | 166 g (5.86 oz) |
Build | Front glass, plastic body,IP68 dust/water resistant (up to 1.5m for 30 mins) |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Network |
---|
Network Support | GSM / HSPA / LTE |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Data Speed | HSPA, LTE-A |
Connectivity |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | 2.0, Type-C 1.0 reversible connector |
NFC | Yes (market dependent) |
Radio | Yes |
Storage |
---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Card slot | microSD, up to 1 TB (dedicated slot) |
Features |
---|
Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under display) |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | yes |
Extra | Front glass, plastic body, Samsung Pay, Dolby Atmos sound, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer |
Color | Black, White, Blue, Coral |
Battery |
---|
Type | Non-removable Li-Po , Fast battery charging 15W |
Capacity | 4000 mAh battery |
Misc |
---|
Models | SM-A505F, SM-A505FN, SM-A505GN, SM-A505G, SM-A505FM, SM-A505YN, SM-A505W, SM-A505X |
Launch | Available. Released 2019, March |
Price | $388 |
No comments