 |
Samsung Galaxy A70s |
Samsung Galaxy A70s runs on Android 9 Pie with One UI on top. Galaxy A70s features a 6.7-inch full-HD+ (1080x2400 pixels) Super AMOLED display with 20:9 aspect ratio. Galaxy A70s is powered by octa-core Qualcomm Snapdragon 675 SoC, paired with 6GB or 8GB of RAM. Samsung Galaxy A70s comes with a 4,500 mAh battery with 25W fast charging.
Platform |
---|
OS | Android 9.0 (Pie); One UI |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
Gpu | Adreno 612 |
Display |
---|
Technology | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Protection | Corning Gorilla Glass (unspecified) |
Camera |
---|
Main | Triple Camera: 64 MP, f/1.8, (wide), 1/1.7", PDAF + 8 MP, f/2.2, 12mm (ultrawide) + 5 MP, f/2.2, depth sensor, LED Flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30/240fps) |
Front | 32 MP, f/2.0, HDR, Video (1080p@30fps) |
Body |
---|
Dimensions | 164.3 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
Weight | 187 g (6.60 oz) |
Build | Metal , Plastic |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Network |
---|
Network Support | GSM / HSPA / LTE |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Data Speed | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Connectivity |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS |
USB | 2.0, Type-C 1.0 reversible connector |
NFC | Yes |
Radio | FM Radio |
Storage |
---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
Card slot | microSD, up to 1 TB (dedicated slot) |
Features |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | yes |
Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer |
Color | Prism Crush Red, Prism Crush White, Prism Crush Black |
Battery |
---|
Type | Non-removable Li-Po , Fast battery charging 25W |
Capacity | 4500 mAh battery |
Misc |
---|
Models | SM-A707F, SM-A707FN, SM-A707GM, SM-A707MN, SM-A7070, SM-A707W |
Launch | Available. Released 2019, September |
Price | ₹ 30,999 |
No comments